FUJI Single Weave
Judo Gi Size Chart
Use this chart for the white FUJI Single Weave gi offered through South Bay Judo.
| Size | From FT / CM | To FT / CM | Weight LB / KG |
|---|---|---|---|
| 0000 | ~3'6" / 106.7 | — | — |
| 000 | ~4' / 122 | — | — |
| 00 | 4' / 122 | 4'4" / 132 | — |
| 0 | 4'4" / 132 | 4'6" / 137 | — |
| 1 | 4'6" / 137 | 4'9" / 144.8 | — |
| 2 | 4'10" / 147.3 | 5'3" / 160 | 110 / 50 |
| 3 | 5'2" / 157.5 | 5'7" / 170 | 135–160 / 61–73 |
| 4 | 5'6" / 167.6 | 5'11" / 180.3 | 160–190 / 72–86 |
| 5 | 5'10" / 177.8 | 6'3" / 190.5 | 195–200 / 89–100 |
| 6 | 6'2" / 188 | 6'6" / 198.1 | 230–250 / 104–113 |
| 7 | 6'3" / 190.5 | 6'7" / 200.7 | 260+ / 118+ |
| 8 | 6'3" / 190.5 | 6'7" / 200.7 | 300–340 / 136–154 |
Care and sizing instructions
FUJI gis are preshrunk, but some shrinkage can still occur. Cold wash and hang dry are recommended; most shrinkage occurs with hot machine washing and drying. If you are between sizes, choose the larger size. Items may be returned as long as they have not been washed or worn for practice.
